Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | VENIBHAI BHUDARJI PUROHIT | AADPP3778M | 00155932 | Non-Executive - Non Independent Director | Chairperson | | 15-07-1933 |
2 | Mr | MANHARLAL AMRUTLAL MEHTA | ABFPM0212J | 00156016 | Non-Executive - Non Independent Director | Not Applicable | | 29-09-1951 |
3 | Mr | ROSHAN POONAMCHAND SANGHAVI | ACEPS6420L | 01006989 | Executive Director | Not Applicable | MD | 27-06-1966 |
4 | Mr | DEEPAKKUMAR TAKHATMAL MEHTA | AAXPM0598E | 00156096 | Executive Director | Not Applicable | | 30-09-1966 |
5 | Mr | SATISHKUMAR AMRUTLAL MEHTA | AAZPM1813E | 01007020 | Executive Director | Not Applicable | | 04-05-1962 |
6 | Mr | MUKESHKUMAR BABULAL SHAH | ABIPS5776Q | 01711956 | Non-Executive - Non Independent Director | Not Applicable | | 28-12-1961 |
7 | Mrs | MINABEN ROSHANKUMAR SANGHAVI | ACEPS6413R | 07165856 | Non-Executive - Non Independent Director | Not Applicable | | 28-06-1967 |
8 | Mr | DIPAKKUMAR BACHUBHAI KOTADIA | ABOPK8835G | 08417112 | Non-Executive - Independent Director | Not Applicable | | 28-05-1963 |
9 | Mr | VIRALKUMAR SURESH MEHTA | AIGPM2434A | 00834903 | Non-Executive - Independent Director | Not Applicable | | 19-09-1981 |
10 | Mr | ARVINDBHAI TARACHAND GANDHU | AENPG6444D | 07142140 | Non-Executive - Independent Director | Not Applicable | | 30-05-1950 |
11 | Mr | Avanish Rameshchandra Shah | BADPS2649F | 09218941 | Non-Executive - Independent Director | Not Applicable | | 09-07-1980 |
12 | Mr | PARESHBHAI DEVENDRABABU KOTHARI | AGBPK6178Q | 09280965 | Non-Executive - Independent Director | Not Applicable | | 11-11-1966 |
13 | Mr | MUKESHKUMAR MOTILAL SHAH | ACEPS6541A | 09349128 | Non-Executive - Independent Director | Not Applicable | | 03-07-1965 |
14 | Mr | MANISHKUMAR RAMANBHAI PATEL | AAMPP6280D | 09547012 | Non-Executive - Independent Director | Not Applicable | | 25-11-1970 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Yes | 30-09-2021 | 14-10-1986 | 30-09-2021 | | | 1 | 0 | 0 | 0 | | |
2 | NA | | 14-10-1986 | 30-09-2021 | | | 1 | 0 | 2 | 0 | | |
3 | NA | | 17-08-1993 | 14-09-2023 | | | 1 | 0 | 1 | 0 | | |
4 | NA | | 24-05-1995 | 30-09-2019 | | | 1 | 0 | 1 | 0 | | |
5 | NA | | 17-08-1993 | 14-09-2023 | | | 1 | 0 | 0 | 0 | | |
6 | NA | | 14-10-1986 | 30-09-2019 | | | 1 | 0 | 1 | 0 | | |
7 | NA | | 25-05-2015 | 30-09-2021 | | | 1 | 0 | 0 | 0 | | |
8 | NA | | 30-03-2019 | | | 57 | 1 | 1 | 2 | 0 | | |
9 | NA | | 30-05-2017 | 20-09-2022 | | 79 | 1 | 1 | 2 | 2 | | |
10 | NA | | 30-03-2019 | | | 57 | 1 | 1 | 1 | 1 | | |
11 | NA | | 29-06-2021 | | | 29 | 1 | 1 | 2 | 0 | | |
12 | NA | | 13-08-2021 | | | 28 | 1 | 1 | 0 | 1 | | |
13 | NA | | 06-10-2021 | | | 26 | 1 | 1 | 0 | 0 | | |
14 | NA | | 31-03-2022 | | | 21 | 1 | 1 | 0 | 0 | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01006989 | ROSHAN POONAMCHAND SANGHAVI | Executive Director | Member | 17-08-1993 | | |
2 | 07142140 | ARVINDBHAI TARACHAND GANDHU | Non-Executive - Independent Director | Chairperson | 30-03-2019 | | |
3 | 00834903 | VIRALKUMAR SURESH MEHTA | Non-Executive - Independent Director | Member | 30-05-2017 | | |
4 | 00156016 | MANHARLAL AMRUTLAL MEHTA | Non-Executive - Non Independent Director | Member | 14-10-1986 | | |
5 | 09218941 | Avanish Rameshchandra Shah | Non-Executive - Independent Director | Member | 29-06-2021 | | |
6 | 08417112 | DIPAKKUMAR BACHUBHAI KOTADIA | Non-Executive - Independent Director | Member | 30-03-2019 | | |
Stakeholders Relationship Committee |
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00156096 | DEEPAKKUMAR TAKHATMAL MEHTA | Executive Director | Member | 24-05-1995 | | |
2 | 00156016 | MANHARLAL AMRUTLAL MEHTA | Non-Executive - Non Independent Director | Member | 30-05-2017 | | |
3 | 00834903 | VIRALKUMAR SURESH MEHTA | Non-Executive - Independent Director | Chairperson | 14-10-1986 | | |
4 | 08417112 | DIPAKKUMAR BACHUBHAI KOTADIA | Non-Executive - Independent Director | Member | 30-03-2019 | | |
5 | 09218941 | Avanish Rameshchandra Shah | Non-Executive - Independent Director | Member | 29-06-2021 | | |
6 | 09280965 | PARESHBHAI DEVENDRABABU KOTHARI | Non-Executive - Independent Director | Member | 13-08-2021 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 10-08-2023 | | | | Yes | 14 | 10 | 4 |
2 | 26-08-2023 | | 15 | | Yes | 14 | 10 | 7 |
3 | | 01-10-2023 | 35 | | Yes | 14 | 9 | 4 |
4 | | 09-11-2023 | 38 | | Yes | 14 | 10 | 7 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 10-08-2023 | | | | Yes | 6 | 5 | 4 | 0 |
2 | Audit Committee | 09-11-2023 | 90 | | | Yes | 6 | 6 | 4 | 0 |
3 | Nomination and remuneration committee | 09-08-2023 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 09-11-2023 | | | | Yes | 6 | 6 | 4 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |